Nutrional values of soy nut:
Soy nuts are very rich in nutrients, especially protein. Below is a list of nutritional values of 100 gsoy nuts.Water | 2.0 | g |
Energy | 471 | kcal |
Energy | 1972 | kJ |
Protein | 35.2 | g |
Fat (total lipid) | 25.4 | g |
Fatty acids, saturated | 3.7 | g |
Fatty acids, mono-unsaturated | 5.6 | g |
Fatty acids, poly-unsaturated | 14.3 | g |
Carbohydrates | 33.6 | g |
Fiber | 17.7 | g |
Ash | 3.9 | g |
Isoflavones | 200 | mg |
Calcium, Ca | 138 | mg |
Iron, Fe | 3.9 | mg |
Magnesium, Mg | 145 | mg |
Phosphorus, P | 363 | mg |
Potassium, K | 1470 | mg |
Sodium, Na | 163 | mg |
Zinc, Zn | 3.14 | mg |
Copper, Cu | 0.8 | mg |
Manganese, Mn | 2.2 | mg |
Selenium, Se | 19.1 | µg |
Vitamin C (ascorbic acid) | 2.2 | mg |
Thiamin (vitamin B1) | 0.1 | mg |
Riboflavin (vitamin B2) | 0.145 | mg |
Niacin (vitamin B3) | 1.41 | mg |
Panthotenic acid (vitamin B5) | 0.45 | mg |
Vitamin B6 | 0.21 | mg |
Folic acid | 211 | µg |
Vitamin B12 | 0.0 | µg |
Vitamin A | 200 | IU |
Vitamin E | 0.91 | mg |
[Source: USDA Nutrient Database for Standard Reference] |